Computer Science Universities in Germany with No Fee 2021
By Bright Scholarship on April, 20 2021 | Views: 2078
Computer Science Universities in Germany with No Fee 2021:
This is true that Germany offers Free Education for Bachelor’s, Master’s and PhD Degree. We have made a list of German Universities that Offers Free Study without any Fee for any Computer Science Degree program. These universities are offering Computer science and related courses like( Data Science, Machine Learning, Artificial Intelligence, etc.). These universities have very less competition and students can get admission very easily with a little bit effort.
| University | Course | IELTS Required |
| University of Potsdam | Data Science | 6.5-7.5 |
| Trier University | Data Science | 6 |
| Leuphana University of Lüneburg | Management & Data Science | 5.5 |
| University of Hildesheim Foundation | Data Analytics | 6 |
| Otto von Guericke University Magdeburg | Data & Knowledge Engineering | 6.5-7.5 |
| University of Koblenz-Landau | Web and Data Science | 6.5 |
| University of Mannheim | Data Science | 6 or certificate |
| Mittweida University of Applied Sciences | Applied Mathematics for Network and Data Sciences | 6 or certificate |
| Saarland University | Data Science and Artificial Intelligence | 6.5-7.5 |
| Brandenburg University of Technology | Cyber Security | 6 |
| University of Bayreuth | Computer Science | 6.5 |
| University of Konstanz | Computer and Information Science | 6 |
| Technische Universität Kaiserslautern | Computer Science | 6 |
| Paderborn University | Computer Science | 6.5 |
| University of Siegen | Computer Science | 5 bands |
| Deggendorf Institute of Technology | Applied Computer Science | 6 |
| University of Passau | Computer Science | 5.5 or certificate |
| University of Freiburg | Computer Science | 7 |
| University of Kiel | Computer Science | 6 |
| University of Applied Sciences Schmalkalden | Applied Computer Science | bands not mention or certificate |
| TH Köln (University of Applied Sciences) | Computer Science – Specialization in Information Systems | 6 or certificate |
| University of Augsburg | Software Engineering | 6.5 or certificate |
| University of Göttingen | Applied Computer Science | 6 or certificate |
| Saarland University | Computer Science | IELTS bands not mention |
| University of Stuttgart | Computer Science | 7 or certificate |
| Paderborn University | Computer Science | 6.5 |
| Offenburg University of Applied Sciences | Master of Science in Enterprise and IT Security | 5 |
| Saarland University | Visual Computing | band not mention |
| RWTH Aachen University | Computer Engineering | 5.5 |
| University of Tübingen | Machine Learning | 7 |
| Universität Hamburg | Intelligent Adaptive Systems | 6.5 |
| RWTH Aachen University | Software Systems Engineering | 5.5 |
| Heinrich Heine University Düsseldorf | Artificial Intelligence and Data Science | 6 |
| FAU Erlangen-Nürnberg | Data Science | 5.5 |
| OWL University of Applied Sciences and Arts | Information Technology | 6.5 |
| Frankfurt University of Applied Sciences | Information Technology | 6 |
| University of Stuttgart | Information Technology | IELTS band not mention or certificate |
| FAU Erlangen-Nürnberg | Information and Communication Technology | 5.5 |
| University of Bremen | Communication & Information Technology | TOEFL |
| Hamburg University of Technology | Information and Communication Systems | 6.5 |
| Chemnitz University of Technology | Information and Communication Systems | 5.5 |
| University of Münster | Information Systems | 6.5 |
| Bauhaus-Universität Weimar | Computer Science for Digital Media | at least 6 |
| Karlsruhe University of Applied Sciences | Sensor Systems Technology | TOEFL |
| Freie Universität Berlin | Data Science | 6 |
| Technische Universität Kaiserslautern | Embedded Systems | 6 |
| Saarland University | Embedded Systems | IELTS band not mention |
| University of Mannheim | Business Informatics | 6.0 and Certificate |
| Bauhaus-Universität Weimar | Digital Engineering | 6.5 |
| University of Bremen | Digital Media | 6.5 |
| Bauhaus-Universität Weimar | Computer Science for Digital Media | 6.5 |
Source Bright Scholarship
Posted April, 20 2021
You may also like...
American University of Nigeria honours best graduating students...
I avoided movies, kept limited friends to excel...
Monash University Research Scholarships 2022 in Australia (Fully...
2020 Leventis Fellowship to study at the University...

Fully Funded Masters Degree Scholarships in Canada 2024 | Study in Canada for Free
United Nations Nippon Foundation Fellowship 2025 in USA (Fully Funded)
University of Melbourne Scholarships 2022 in Australia (Fully Funded)
Victoria University of Wellington Scholarship 2021 for International Students
Flinders University RTP Scholarship 2021 in Australia (Fully Funded)
University of Otago Scholarships 2022 in New Zealand (Fully Funded)
Foundation’s scholarship for best graduating students (4,984 views)
Fulbright Scholarship for Nigerian Student 2018/19: Eligibility and Application Guide (4,164 views)
Swiss Government Scholarships for International Students, 2019 (3,958 views)
MSc in Engineering Scholarships, University of Southern Denmark, Denmark, 2019(Fully-Funded) (3,657 views)
Governor Bello of Kogi state grants scholarship to Best Graduating student from Law School (3,455 views)
Eastern Mediterranean University Masters and PhD Scholarships for International Students in Cyprus, 2018 (3,449 views)